Generated by DataCode for m66k.xservu.com

Summary by Month
Generated 05-Nov-2026 00:30 EET

Usage summary for m66k.xservu.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 8213 5503 6154 1171 3922 1135862 5856 30771 27518 41065
Oct 2026 12454 8799 9776 1258 18251 16206170 39006 303061 272782 386097
Sep 2026 14318 8654 12486 2047 38021 16693624 61423 374604 259621 429554
Aug 2026 13951 7046 9624 1421 16497 12050090 44061 298368 218449 432487
Jul 2026 15128 10357 12267 2012 33147 24899712 62379 380301 321086 468987
Jun 2026 10647 7572 8683 1743 31213 17458691 52307 260514 227180 319420
May 2026 17371 13286 15229 1592 24997 37521429 49356 472104 411870 538528
Apr 2026 15265 8804 12083 1946 20284 19034595 58400 362495 264144 457971
Mar 2026 14660 6696 11393 2829 45504 11809929 87699 353213 207590 454483
Feb 2026 11353 7099 9447 1412 11441 11345257 39536 264542 198795 317911
Jan 2026 10488 6717 8723 1379 11378 15683382 42759 270416 208229 325138
Dec 2025 11072 6518 9529 1846 16129 10604020 57236 295404 202059 343237
Totals 194442761 600018 3665793 2819323 4514878


Generated by Webalizer Version 2.21 DataCode